Shares of Cyfrowy Polsat are listed on the Warsaw Stock Exchange since May 6, 2008.
The table below presents the characteristics of the shares issued as of December 31, 2016:
Series | Number of shares | Type of shares | Number of votes at the General Meeting | Face value /PLN |
---|---|---|---|---|
A | 2,500,000 | Preference shares (2 voting rights) | 5,000,000 | 100,000.00 |
B | 2,500,000 | Preference shares (2 voting rights) | 5,000,000 | 100,000.00 |
C | 7,500,000 | Preference shares (2 voting rights) | 15,000,000 | 300,000.00 |
D | 166,917,501 | Preference shares (2 voting rights) | 333,835,002 | 6,676,700.04 |
D | 8,082,499 | Ordinary bearer shares | 8,082,499 | 323,299.96 |
E | 75,000,000 | Ordinary bearer shares | 75,000,000 | 3,000,000.00 |
F | 5,825,000 | Ordinary bearer shares | 5,825,000 | 233,000.00 |
H | 80,027,836 | Ordinary bearer shares | 80,027,836 | 3,201,113.44 |
I | 47,260,690 | Ordinary bearer shares | 47,260,690 | 1,890,427.60 |
J | 243,932,490 | Ordinary bearer shares | 243,932,490 | 9,757,299.60 |
Total | 639,546,016 | 818,963,517 | 25,581,840.64 | |
including: | 179,417,501 | registered | 358,835,002 | 7.176.700,0 |
216,196,025 | floating | 460,128,515 | 18,405,140,6 |
The current share capital of the Company is PLN 25,581,840.64, divided into 639,546,016 shares. At present, the total number of votes at the General Meeting is 818,963,517.
The shareholding structure as at the date of approval of this Report together with a description of changes in the structure of ownership of significant number of shares of the Company in the period since the publication of the last periodic report are set forth in detail in item 8.4 –Corporate Governance Statement – Share capital and shareholding structure of Cyfrowy Polsat.
Basic data on the Cyfrowy Polsat shares in trading
Date of first quotation | May 6, 2008 |
Component of indices | WIG, WIG20, WIG30, WIG-telecommunication |
Macrosector/sector | TECHNOLOGY/telecommunication |
Market | main |
Quotation system | continuous |
International Securities Identification Number (ISIN) | PLCFRPT00013 |
Cyfrowy Polsat’s identification codes | |
| CPS |
| CYFWF.PK |
| CPS:PW |
Shares quotes
Performance of Cyfrowy Polsat shares in 2016