All cash amounts presented in text are in million with currency specification, all amounts are in PLN million, except where otherwise stated.
for the year ended 31 December 2016
Note | Number of shares | Share capital | Share premium | Other reserves | Retained earnings* | Equity attributable to equity holders of the Parent | Non-controlling interests | Total equity | |
---|---|---|---|---|---|---|---|---|---|
Balance as at 1 January 2016 | 639,546,016 | 25.6 | 7,174.0 | (3.7) | 3,054.2 | 10,250.1 | - | 10,250.1 | |
Acquisition of Litenite | 37 | - | - | - | - | - | - | 98.3 | 98.3 |
Total comprehensive income | - | - | - | 8.2 | 1,041.3 | 1,049.5 | (20.3) | 1,029.2 | |
Hedge valuation reserve | 29 | - | - | - | 7.9 | - | 7.9 | - | 7.9 |
Actuarial gain | - | - | - | 0.3 | - | 0.3 | - | 0.3 | |
Net profit for the period | - | - | - | - | 1,041.3 | 1,041.3 | (20.3) | 1,021.0 | |
Balance as at 31 December 2016 | 639,546,016 | 25.6 | 7,174.0 | 4.5 | 4,095.5 | 11,299.6 | 78.0 | 11,377.6 |
for the year ended 31 December 2015
Number of shares | Share capital | Share premium | Other reserves | Retained earnings* | Equity attributable to equity holders of the Parent | Total equity | |
---|---|---|---|---|---|---|---|
Balance as at 1 January 2015 | 639,546,016 | 25.6 | 7,237.4 | (12.2) | 1,890.8 | 9,141.6 | 9,141.6 |
Restatement resulting from purchase price allocation of Metelem** | - | - | (63.4) | - | - | (63.4) | (63.4) |
Balance as at 1 January 2015 restated** | 639,546,016 | 25.6 | 7,174.0 | (12.2) | 1,890.8 | 9,078.2 | 9,078.2 |
Total comprehensive income | - | - | - | 8.5 | 1,163.4 | 1,171.9 | 1,171.9 |
Hedge valuation reserve | - | - | - | 5.5 | - | 5.5 | 5.5 |
Actuarial gain | - | - | - | 3.0 | - | 3.0 | 3.0 |
Net profit for the period | - | - | - | - | 1,163.4 | 1,163.4 | 1,163.4 |
Balance as at 31 December 2015 | 639,546,016 | 25.6 | 7,174.0 | (3.7) | 3,054.2 | 10,250.1 | 10,250.1 |
* the capital excluded from distribution amounts to PLN 8.5 as at 31 December 2016 and 2015. In accordance with the provisions of the Commercial Companies Code, joint-stock companies are required to transfer at least 8% of their annual net profits to reserve capital until its amount reaches one third of the amount of their share capital
** restatement resulting from final purchase price allocation of Metelem (see note 37 in consolidated financial statements for 2015). The amount also includes share issuance-related costs