2016 | 2015 | |
---|---|---|
Balance as at 1 January | 10,606.4 | 10,585.3 |
Acquisition of 100% shares of Litenite Ltd. (see note 37) | 368.8 | - |
Acquisition of 100% shares of IT Polpager S.A. (see note 37) | 0.2 | - |
Acquisition of 100% shares of Orsen Holding Limited | - | 16.3 |
Acquisition of 100% shares of Radio PIN S.A. | - | 4.8 |
Balance as at 31 December | 10,975.4 | 10,606.4 |
31 December 2016 | 31 December 2015 | |
---|---|---|
Goodwill recognized on the acquisition of Metelem Holding Company Ltd. | 7,982.5 | 7,982.5 |
Goodwill recognized on the acquisition of Telewizja Polsat S.A. | 2,360.2 | 2,360.2 |
Goodwill recognized on the acquisition of Litenite Ltd. | 368.8 | - |
Goodwill recognized on the acquisition of entities comprising Ipla platform | 145.1 | 145.1 |
Goodwill recognized on the acquisition of M.Punkt Holdings Ltd. | 52.0 | 52.0 |
Goodwill recognized on the acquisition of Polskie Media S.A. | 34.8 | 34.8 |
Goodwill recognized on the acquisition of Orsen Holding Limited | 16.3 | 16.3 |
Goodwill recognized on the acquisition of Info-TV-FM Sp. z o.o. | 10.7 | 10.7 |
Goodwill recognized on the acquisition of Radio PIN S.A. | 4.8 | 4.8 |
Goodwill recognized on the acquisition of IT Polpager S.A. | 0.2 | - |
Total | 10,975.4 | 10,606.4 |
Impairment tests performed on goodwill balances as at 31 December 2016 did not indicate impairment (see note 19 for impairment test assumptions).