These consolidated financial statements for the year ended 31 December 2016 include the following entities:
| Share in voting rights (%) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entity’s registered office | Activity | 31 December 2016 | 31 December 2015 | ||||||||||
| Parent Company | |||||||||||||
| Cyfrowy Polsat S.A. | Łubinowa 4a, 03-878 Warsaw | radio, TV and telecommunication activities | n/a | n/a | |||||||||
| Subsidiaries accounted for using full method: | |||||||||||||
| Cyfrowy Polsat Trade Marks Sp. z o.o. | Łubinowa 4a, 03-878 Warsaw | non-current assets and intellectual property rights management | 100% | 100% | |||||||||
| Rioni 1 AB (formerly Cyfrowy Polsat Finance AB) (a) | Stureplan 4C, 4 TR 114 35 Stockholm, Sweden | financial transactions | - | 100% | |||||||||
| Telewizja Polsat Sp. z o.o. | Ostrobramska 77, 04-175 Warsaw | television broadcasting and production | 100% | 100% | |||||||||
| Polsat Media Biuro Reklamy Sp. z o.o. Sp. k. (formerly Polsat Media Sp. z o.o.) | Ostrobramska 77, 04-175 Warsaw | advertising activities | 100% | 100% | |||||||||
| Nord License AS (b) | Vollsvseien 13B, Lysaker Norway | trade of programming licences | - | 100% | |||||||||
| Polsat License Ltd. | Alte Landstrasse 17, 8863 Buttikon, Switzerland | trade of programming licences | 100% | 100% | |||||||||
| Telewizja Polsat Holdings Sp. z o.o. | Ostrobramska 77, 04-175 Warsaw | holding activities | 100% | 100% | |||||||||
| Polsat Media Biuro Reklamy Sp. z o.o. | Ostrobramska 77, 04-175 Warsaw | media | 100% | 100% | |||||||||
| PL 2014 Sp. z o.o. | Ostrobramska 77, 04-175 Warsaw | other sport relating activities (dormant) | 100% | 100% | |||||||||
| Polsat Brands AG (formerly Polsat Brands (einfache Gesellschaft)) | Alte Landstrasse 17, 8863 Buttikon, Switzerland | intellectual property rights management | 100% | 100% | |||||||||
| Polsat Ltd. | 238A King Street, W6 0RF London, UK | television broadcasting | 100% | 100% | |||||||||
| Muzo.fm Sp. z o.o. (formerly Radio PIN S.A.) | Ostrobramska 77, 04-175 Warsaw | radio broadcasting and production | 100% | 100% | |||||||||
| INFO-TV-FM Sp. z o.o. | Łubinowa 4a, 03-878 Warsaw | radio and TV activities | 100% | 100% | |||||||||
| CPSPV1 Sp. z o.o. | Łubinowa 4a, 03-878 Warsaw | technical services | 100% | 100% | |||||||||
| CPSPV2 Sp. z o.o. | Łubinowa 4a, 03-878 Warsaw | technical services | 100% | 100% | |||||||||
| Gery.pl Sp. z o.o. (c) | Al. Stanów Zjednoczonych 61A, 04-028 Warsaw | web portals activities | - | 100% | |||||||||
| Netshare Sp. z o.o. (d) | Al. Stanów Zjednoczonych 61A, 04-028 Warsaw | electronic media (Internet) advertising broker | - | 100% | |||||||||
| Metelem Holding Company Limited | Chrysanthou Mylona 3 Office no. 102, CY 3030 Limassol Cyprus | holding and financial activities | 100% | 100% | |||||||||
| Eileme 1 AB (publ) | Stureplan 4C, 114 35 Stockholm Sweden | holding and financial activities | 100% | 100% | |||||||||
| Eileme 2 AB (publ) | Stureplan 4C, 114 35 Stockholm Sweden | holding and financial activities | 100% | 100% | |||||||||
| Eileme 3 AB (publ) | Stureplan 4C, 114 35 Stockholm Sweden | holding and financial activities | 100% | 100% | |||||||||
| Eileme 4 AB (publ) | Stureplan 4C, 114 35 Stockholm Sweden | holding activities | 100% | 100% | |||||||||
| Polkomtel Sp. z o.o. | Konstruktorska 4, 02-673 Warsaw | telecommunication activities | 100% | 100% | |||||||||
| Nordisk Polska Sp. z o.o. | Al. Stanów Zjednoczonych 61A, 04-028 Warsaw | telecommunication activities | 100% | 100% | |||||||||
| Polkomtel Finance AB (publ) (in liquidation) | Norrlandsgatan 18, 111 43 Stockholm Sweden | financial activities | 100% | 100% | |||||||||
| Liberty Poland S.A. | Katowicka 47, 41-500 Chorzów | telecommunication activities | 100% | 100% | |||||||||
| Polkomtel Business Development Sp. z o.o. | Konstruktorska 4, 02-673 Warsaw | other activities supporting financial services, gaseous fuels trading activities | 100% | 100% | |||||||||
| Plus TM Management Sp. z o.o. | Konstruktorska 4, 02-673 Warsaw | intelectual property rights management and rental | 100% | 100% | |||||||||
| LTE Holdings Limited | Kostaki Pantelidi 1, 1010, Nicosia Cyprus | holding activities | 100% | 100% | |||||||||
| TM Rental Sp. z o.o. (formerly Plus TM Group Spółka z ograniczoną odpowiedzialnością Spółka Komandytowo-Akcyjna) | Konstruktorska 4, 02-673 Warsaw | intelectual property rights rental | 100% | 100% | |||||||||
| IT Polpager S.A.(e) | Al. Stanów Zjednoczonych 61A, 04-028 Warsaw | maintenance of telco network | 100% | - | |||||||||
| Orsen Holding Ltd. | Level 2 West, Mercury Tower, Elia Zammit Street, St. Julian’s STJ 3155, Malta | holding activities | 100% | 100% | |||||||||
| Orsen Ltd. | Level 2 West, Mercury Tower, Elia Zammit Street, St. Julian’s STJ 3155, Malta | holding activities | 100% | 100% | |||||||||
| Dwa Sp. z o.o. | Al. Jerozolimskie 81, 02-001 Warsaw | holding activities | 100% | 100% | |||||||||
| Interphone Service Sp. z o.o. | Inwestorów 8, 39-300 Mielec | production of set-top boxes | 100% | 100% | |||||||||
| Teleaudio Dwa Sp. z o.o. s.k. | Al. Jerozolimskie 81, 02-001 Warsaw | premium rate services | 100% | 100% | |||||||||
| IB 1 FIZAN | Al. Stanów Zjednoczonych 61A, 04-028 Warsaw | financial activities | * | * | |||||||||
| Grab Sarl | 6, rue Eugène Ruppert, L-2453 Luxembourg, Grand Duchy of Luxembourg | holding activities | 100% | 100% | |||||||||
| Grab Investment SCSp | 6, rue Eugène Ruppert, L-2453 Luxembourg, Grand Duchy of Luxembourg | holding activities | 100% | 100% | |||||||||
| Litenite Ltd. (f) | Kostaki Pantelidi 1 1010, Nikozja Cypr | holding activities | 100% | 49% | |||||||||
| Midas S.A. (f),(g) | Al. Stanów Zjednoczonych 61A, 04-028 Warsaw | telecommunication activities | - | - | |||||||||
| Aero 2 Sp. z o.o.(f) | Al. Stanów Zjednoczonych 61A, 04-028 Warsaw | telecommunication activities | 100% | - | |||||||||
| Sferia S.A. (f) | Al. Stanów Zjednoczonych 61A, 04-028 Warsaw | telecommunication activities | 51% | - | |||||||||
| Altalog Sp. z o.o. (f) | Al. Stanów Zjednoczonych 61A, 04-028 Warsaw | software | 66% | - | |||||||||
(a) Rioni 1 AB (formerly Cyfrowy Polsat Finance AB) was disposed on 4 January 2016.
(b) On 23 December 2016 Nord License AS was liquidated.
(c) On 30 June 2016 Netshare Sp. z o.o. merged with Gery.pl Sp. z o.o.
(d) On 30 November 2016 Cyfrowy Polsat S.A. merged with Netshare Sp. z o.o.
(e) Company consolidated from 30 September 2016 following acquisition of 100% shares (see note 37).
(f) Companies consolidated from 29 February 2016 following acquisition of 100% shares (see note 37).
(g) On 30 November 2016 Aero 2 Sp. z o.o. (acquiring entity) merged with Midas S.A.
* Cyfrowy Polsat S.A. indirectly holds 100% of certificates.
** due to restriction related to a dividend and construction of the transactions related to the acquisition, investment in Litenite Limited was accounted for as an investments in associates without equity pick-up as at 31 December 2015.
Investments accounted for under the equity method:
| Share in voting rights (%) | ||||||
|---|---|---|---|---|---|---|
| Entity’s registered office | Activity | 31 December 2016 | 31 December 2015 | |||
| Polsat JimJam Ltd. | 105-109 Salusbury Road London NW6 6RG UK | television activities | 50% | 50% | ||
| Polski Operator Telewizyjny Sp. z o.o. | Wiertnicza 159, 02-952 Warsaw | radio communications and radio diffusion | 50% | 50% | ||
| New Media Ventures Sp. z o.o. | Wołoska 18, 02-675 Warsaw | maintenance of loyalty programs | 49.97% | 49.97% | ||
| Paszport Korzyści Sp. z o.o. | Konstruktorska 4, 02-673 Warsaw | maintenance of loyalty programs | 49% | 49% | ||
Additionally, the following entities were included in these consolidated financial statements for the year ended 31 December 2016:
| Share in voting rights (%) | ||||||
|---|---|---|---|---|---|---|
| Entity’s registered office | Activity | 31 December 2016 | 31 December 2015 | |||
| Karpacka Telewizja Kablowa Sp. z o.o.* | Warszawska 220, 26-600 Radom | dormant | 99% | 99% | ||
| Polskie Badania Internetu Sp. z o.o. | Al. Jerozolimskie 65/79, 00-697 Warsaw | web portals activities | 4.55% | 4.55% | ||
| InPlus Sp. z o.o. | Wilczyńskiego 25E lok. 216, 10-686 Olsztyn | infrastructure projects advisory | 1.5%** | - | ||
* investment accounted for at cost less any accumulated impairment losses
** Altalog Sp. z o.o. holds 2.3% share in voting rights in InPlus Sp. z o.o
