All cash amounts presented in text are in million with currency specification, all amounts are in PLN million, except where otherwise stated.
| for the year ended | |||
|---|---|---|---|
| Note | 31 December 2016 | 31 December 2015 | |
| Net profit for the period | 1,021.0 | 1,163.4 | |
| Items that may not be reclassified subsequently to profit or loss: | 0.3 | 3.0 | |
| Actuarial gain | 0.3 | 3.0 | |
| Items that may be reclassified subsequently to profit or loss: | 7.9 | 5.5 | |
| Valuation of hedging instruments | 29 | 9.8 | 6.6 |
| Income tax relating to hedge valuation | 29 | (1.9) | (1.1) |
| Items that may be reclassified subsequently to profit or loss | 8.2 | 8.5 | |
| Other comprehensive income, net of tax | 8.2 | 8.5 | |
| Total comprehensive income for the period | 1,029.2 | 1,171.9 | |
| Total comprehensive income attributable to equity holders of the Parent | 1,049.5 | 1,171.9 | |
| Total comprehensive income attributable to non-controlling interest | (20.3) | - | |
