for the year ended | |||
---|---|---|---|
Note | 31 December 2016 | 31 December 2015 | |
Technical costs and cost of settlements with telecommunication operators | 1,938.7 | 2,141.0 | |
Depreciation, amortization, impairment and liquidation | 1,971.5 | 1,699.3 | |
Cost of equipment sold | 1,354.7 | 1,332.8 | |
Content costs | 1,114.2 | 1,065.9 | |
Distribution, marketing, customer relation management and retention costs | 827.8 | 802.6 | |
Salaries and employee-related costs | a | 570.5 | 550.2 |
Cost of debt collection services and bad debt allowance and receivables written off | 46.9 | 62.6 | |
Other costs | 245.0 | 213.5 | |
Total | 8,069.3 | 7,867.9 |
A) Salaries and employee-related costs
for the year ended | ||
---|---|---|
31 December 2016 | 31 December 2015 | |
Salaries | 481.4 | 464.1 |
Social security contributions | 73.4 | 70.1 |
Other employee-related costs | 15.7 | 16.0 |
Total | 570.5 | 550.2 |
Average headcount of non-production employees*
for the year ended | ||
---|---|---|
31 December 2016 | 31 December 2015 | |
Employment contracts (full-time equivalents) | 5,010 | 5,033 |
* excluding workers who did not perform work in the reporting period due to long-term absences