Name | File | Size |
---|---|---|
Consolidated Annual Report for the financial year ended 31 December 2016 | 10 MB | |
Report of the Management Board on the activities of Polsat Group in 2016 | 3.2 MB | |
191.2 KB | ||
407 KB | ||
7.6 MB | ||
1.2 MB | ||
XLS | 111.4 KB | |
XLS | 110.1 KB | |
406.6 KB |
Name | File | Size |
---|---|---|
Consolidated Annual Report for the financial year ended 31 December 2016 | 10 MB | |
Report of the Management Board on the activities of Polsat Group in 2016 | 3.2 MB | |
191.2 KB | ||
407 KB | ||
7.6 MB | ||
1.2 MB | ||
XLS | 111.4 KB | |
XLS | 110.1 KB | |
406.6 KB |
back to top
Cyfrowy Polsat S.A.
Łubinowa 4a
03-878 Warszawa
e-mail: recepcja@cyfrowypolsat.pl
Tel. (+48-22) 356 66 00, (+48-22) 356 67 00
Fax (+48-22) 356 60 03
More »
Polkomtel Sp. z .o.o. / Plus
Konstruktorska 4
02-673 Warszawa
Tel. (+48-22) 426 10 00, (+48-22) 426 56 00
Fax (+48-22) 426 01 03
More »
Telewizja Polsat Sp. z o.o.
Ostrobramska 77
04-175 Warszawa
Tel. (+48-22) 514 40 00
More »