31 December 2016 | 31 December 2015 | |
---|---|---|
Trade receivables from related parties | 12.7 | 66.6 |
Trade receivables from third parties | 1,567.9 | 1,391.7 |
Tax and social security receivables | 51.1 | 91.9 |
Other receivables | 56.3 | 68.9 |
Total | 1,688.0 | 1,619.1 |
Trade receivables from third parties include primarily receivables from individual customers, media houses and distributors.
Trade receivables by currency
Currency | 31 December 2016 | 31 December 2015 |
---|---|---|
PLN | 1,530.8 | 1,382.5 |
EUR | 25.8 | 40.2 |
USD | 18.8 | 32.7 |
Other | 5.2 | 2.9 |
Total | 1,580.6 | 1,458.3 |
Movements in the allowance for impairment of accounts receivable
2016 | 2015 | |
---|---|---|
Opening balance | 95.3 | 75.0 |
Acquisition of subsidiary | - | 0.2 |
Increase | 58.5 | 64.1 |
Reversal | (11.1) | (12.7) |
Utilisation | (40.4) | (31.3) |
Closing balance | 102.3 | 95.3 |
Of which:Short-term | 79.4 | 73.9 |
Long-term | 22.9 | 21.4 |