31 December 2016 | 31 December 2015 | |
---|---|---|
Cash on hand | 0.3 | 0.6 |
Current accounts | 427.3 | 150.5 |
Deposits | 898.4 | 1,360.9 |
Total | 1,326.0 | 1,512.0 |
The Group places its cash and cash equivalents in banks and financial institutions with reliability proven by ratings awarded by universally recognized agencies Standard & Poor's, Moody's or Fitch, and in Plus Bank and EFG Bank as required by the loan agreement and policies adopted therein. As at 31 December 2016 cash and cash equivalents were placed primarily with institutions rated A2 by Moody's Investors Service Ltd.
Currency | 31 December 2016 | 31 December 2015 |
---|---|---|
PLN | 1,228.9 | 1,424.4 |
EUR | 14.6 | 41.2 |
USD | 75.2 | 37.9 |
Other | 7.3 | 8.5 |
Total | 1,326.0 | 1,512.0 |
As the Group cooperates with well-established Polish and international banks, the risks relating to deposited cash are considerably limited.
Restricted cash in the amount of PLN 10.7 includes mainly guarantee deposits.