| for the year ended | ||
|---|---|---|
| 31 December 2016 | 31 December 2015 | |
| Interest expense on loans and borrowings | 401.7 | 396.4 |
| Interest expense on issued bonds | 141.7 | 371.4 |
| Early redemption costs | - | 244.8 |
| Cumulative catch-up | - | (616.2) |
| Foreign exchange differences on issued bonds | 244.8 | 223.6 |
| Valuation and realization of hedging instruments | 7.3 | 7.8 |
| Valuation and realization of derivatives not used in hedge accounting – relating to interest | (24.8) | 13.5 |
| Valuation and realization of derivatives not used in hedge accounting – relating to principal | (203.8) | - |
| Other | (0.8) | 23.3 |
| Total | 566.1 | 664.6 |
