31 December 2016 | 31 December 2015 | |
---|---|---|
Deferred costs | 3.8 | 5.0 |
Non-current trade receivables | 401.2 | 232.9 |
Loans granted to related parties | 22.8 | 16.8 |
Shares | 5.9 | 2.5 |
Investment in joint ventures | 5.9 | 5.9 |
Deposits paid | 2.9 | 2.8 |
Derivative instruments IRS (note 38) | 9.5 | 6.9 |
Total | 452.0 | 272.8 |
As at 31 December 2016 and 31 December 2015 Non-current trade receivables include receivables from installment plan purchases.
As at 31 December 2016 99% shares in Karpacka Telewizja Kablowa Sp. z o.o. (“KTK Sp. z o.o.”) and 1.5% shares in InPlus Sp. z o.o. were included in “Shares”. As at 31 December 2015 99% shares in Karpacka Telewizja Kablowa Sp. z o.o. (“KTK Sp. z o.o.”) were included in “Shares”.