| for the 3 months ended | ||
|---|---|---|
| 31 December 2016 unaudited | 31 December 2015 unaudited | |
| Net profit for the period | 341.8 | 185.6 |
| Items that may not be reclassified subsequently to profit or loss: | 0.3 | 3.0 |
| Actuarial gain | 0.3 | 3.0 |
| Items that may be reclassified subsequently to profit or loss: | 2.0 | 1.5 |
| Valuation of hedging instruments | 2.5 | 1.8 |
| Income tax relating to hedge valuation | (0.5) | (0.3) |
| Items that may be reclassified subsequently to profit or loss | 2.3 | 4.5 |
| Other comprehensive income, net of tax | 2.3 | 4.5 |
| Total comprehensive income for the period | 344.1 | 190.1 |
| Total comprehensive income attributable to equity holders of the Parent | 352.2 | 190.1 |
| Total comprehensive income attributable to non-controlling interest | (8.1) | - |
