| 31 December 2016 | 31 December 2015 | |
|---|---|---|
| Acquired film licenses | 207.6 | 198.5 |
| Capitalised cost of external production and sports rights | 58.0 | 29.0 |
| Co-productions | 0.2 | 0.3 |
| Prepayments | 78.0 | 109.4 |
| Total | 343.8 | 337.2 |
| Of which: Current | 192.0 | 192.2 |
| Non-current | 151.8 | 145.0 |
Change in programming assets
| 2016 | 2015 | |
|---|---|---|
| Net carrying amount as at 1 January | 337.2 | 287.9 |
| Increase*: | 280.3 | 259.6 |
| Acquisition of film licenses | 138.2 | 170.6 |
| Capitalized costs of sports rights | 142.1 | 89.0 |
| Change in advanced payments | (18.7) | - |
| Change in impairment losses: | 0.5 | 3.4 |
| Film licenses | 0.6 | 3.0 |
| Capitalized cost of external production and sports rights | (0.1) | 0.4 |
| Change in internal production* | 2.7 | 3.9 |
| Amortization of film licenses | (129.4) | (128.1) |
| Amortization of capitalized cost of sports rights | (112,0) | (88.3) |
| Disposals: | (16,8) | (1.2) |
| Sale of film licenses | (16,8) | (1.2) |
| Net carrying amount as at 31 December | 343.8 | 337.2 |
* includes change in prepayments
Commitments related to acquisition of programming assets by the Group are presented in note 48.
