Receivables
| 31 December 2016 | 31 December 2015 | ||
|---|---|---|---|
| Joint ventures | 1.3 | 2.6 | |
| Entities controlled by a person (or a close member of that person’s family) who has control, joint control or significant influence over Cyfrowy Polsat S.A. | 11.2 | 61.9 | |
| Total* | 12.5 | 64.5 | |
* amounts presented above do not include deposits paid (31 December 2016 – PLN 3.4, 31 December 2015 – PLN 3.3)
Receivables due from related parties have not been pledged as security
Other assets
| 31 December 2016 | 31 December 2015 | |||
|---|---|---|---|---|
| Entities controlled by a person (or a close member of that person’s family) who has control, joint control or significant influence over Cyfrowy Polsat S.A. | 0.1 | 358.5 | ||
| Total | 0.1 | 358.5 | ||
Other current assets as at 31 December 2015 comprise mainly accruals related to agreement with Aero 2 Sp. z o.o.
Liabilities
| 31 December 2016 | 31 December 2015 | |
|---|---|---|
| Joint ventures | 1.5 | 1.9 |
| Entities controlled by a person (or a close member of that person’s family) who has control, joint control or significant influence over Cyfrowy Polsat S.A. | 27.3 | 28.7 |
| Total | 28.8 | 30.6 |
Loans granted
| 31 December 2016 | 31 December 2015 | |
|---|---|---|
| Joint ventures | 48.3 | 43.0 |
| Entities controlled by a person (or a close member of that person’s family) who has control, joint control or significant influence over Cyfrowy Polsat S.A. | 3.1 | 0.4 |
| Total | 51.4 | 43.4 |
Issued bonds
| 31 December 2016 | 31 December 2015 | |
|---|---|---|
| Entities controlled by a person (or a close member of that person’s family) or persons who have control, joint control or significant influence over Cyfrowy Polsat S.A. | 792.2 | - |
| Total | 792.2 | - |
Liabilities relate to bond issued by Litenite Ltd.
Revenues
| for the year ended | ||
|---|---|---|
| 31 December 2016 | 31 December 2015 | |
| Subsidiaries* | 84.6 | 1.8 |
| Joint ventures | 0.9 | 1.6 |
| Entities controlled by a person (or a close member of that person’s family) who has control, joint control or significant influence over Cyfrowy Polsat S.A. | 13.3 | 482.9 |
| Total | 98.8 | 486.3 |
* concerns transaction with subsidiaries (under common control) executed prior to their acquisition
In both years the most significant transactions include revenues from sharing base transceiver stations and radio module, services relating to expansion of telecommunication network, sale of advertisements and revenues from audiotext services.
Expenses and purchases of programming assets
| for the year ended | ||
|---|---|---|
| 31 December 2016 | 31 December 2015 | |
| Subsidiaries* | 120.2 | 6.5 |
| Joint ventures | 4.3 | 7.4 |
| Entities controlled by a person (or a close member of that person’s family) who has control, joint control or significant influence over Cyfrowy Polsat S.A. | 224.4 | 690.6 |
| Total | 348.9 | 704.5 |
* concerns transaction with subsidiaries (under common control) executed prior to their acquisition
In 12 months ended 31 December 2016 the most significant transactions include data transfer services, property rental, cost of electrical energy, expenses for programming assets and advertising services.
In 12 months ended 31 December 2015 the most significant transactions include data transfer services, expenses for programming assets, advertising services, property rental, cost of electrical energy, telephone customer care services and commission fees.
Gain on investment activities, net
| for the year ended | ||
|---|---|---|
| 31 December 2016 | 31 December 2015 | |
| Joint ventures | 2.9 | 2.2 |
| Entities controlled by a person (or a close member of that person’s family) who has control, joint control or significant influence over Cyfrowy Polsat S.A. | 0.7 | 0.1 |
| Total | 3.6 | 2.3 |
Finance costs
| for the year ended | ||
|---|---|---|
| 31 December 2016 | 31 December 2015 | |
| Joint ventures | - | 0.1 |
| Entities controlled by a person (or a close member of that person’s family) who has control, joint control or significant influence over Cyfrowy Polsat S.A. | 61.2 | 0.1 |
| Total | 61.2 | 0.2 |
The acquisition of shares in Litenite Ltd. was presented in note 37.
