| for the 3 months ended | |||
|---|---|---|---|
| Note | 31 December 2016 unaudited | 31 December 2015 unaudited | |
| Technical costs and cost of settlements with telecommunication operators | 472.6 | 585.1 | |
| Depreciation, amortization, impairment and liquidation | 512.4 | 436.7 | |
| Cost of equipment sold | 380.1 | 393.6 | |
| Content costs | 297.3 | 299.1 | |
| Distribution, marketing, customer relation management and retention costs | 222.5 | 220.1 | |
| Salaries and employee-related costs | a | 163.9 | 158.0 |
| Cost of debt collection services and bad debt allowance and receivables written off | 15.3 | 7.6 | |
| Other costs | 76.5 | 59.1 | |
| Total | 2,140.6 | 2,159.3 | |
a)Salaries and employee-related costs
| for the 3 months ended | ||
|---|---|---|
| 31 December 2016 unaudited | 31 December 2015 unaudited | |
| Salaries | 140.2 | 136.1 |
| Social security contributions | 18.5 | 16.8 |
| Other employee-related costs | 5.2 | 5.1 |
| Total | 163.9 | 158.0 |
