Reception equipment | Land | Buildings and structures | Technical equipment and machinery | Vehicles | Other | Tangible assets under construction | Other property, plant and equipment | ||
---|---|---|---|---|---|---|---|---|---|
Cost as at 1 January 2016 | 1,011.4 | 33.7 | 229.4 | 2,973.1 | 67.1 | 79.5 | 257.8 | 3,640.6 | |
Additions | 154.5 | 1.9 | 20.2 | 198.9 | 11.1 | 21.6 | 238.6 | 492.3 | |
Acquisition of subsidiary (see note 37) | - | - | 86.8 | 266.2 | - | 0.1 | 189.2 | 542.3 | |
Transfer from assets under construction | - | - | 4.6 | 232.3 | 0.1 | 15.2 | (252.2) | - | |
Disposals | (66.4) | - | (26.5) | (122.4) | (7.4) | (15.4) | (15.6) | (187.3) | |
Cost as at 31 December 2016 | 1,099.5 | 35.6 | 314.5 | 3,548.1 | 70.9 | 101.0 | 417.8 | 4,487.9 | |
Accumulated impairment losses as at 1 January 2016 | 9.6 | - | - | 0.7 | - | 0.1 | 9.9 | 10.7 | |
Recognition | - | - | - | 6.5 | - | - | 1.8 | 8.3 | |
Reversal | - | - | - | (2.4) | - | - | (3.7) | (6.1) | |
Utilisation | (3.0) | - | - | (2.1) | - | - | - | (2.1) | |
Accumulated impairment losses as at 31 December 2016 | 6.6 | - | - | 2.7 | - | 0.1 | 8.0 | 10.8 | |
Accumulated depreciation as at 1 January 2016 | 630.8 | - | 48.5 | 962.4 | 19.5 | 50.9 | - | 1,081.3 | |
Additions | 171.9 | - | 16.8 | 525.3 | 11.4 | 14.6 | - | 568.1 | |
Disposals | (60.7) | - | (19.4) | (95.9) | (6.1) | (15.2) | - | (136.6) | |
Transfer between groups | - | - | - | - | - | - | - | - | |
Accumulated depreciation as at 31 December 2016 | 742.0 | - | 45.9 | 1,391.8 | 24.8 | 50.3 | - | 1,512.8 | |
Carrying amount as at 1 January 2016 | 371.0 | 33.7 | 180.9 | 2,010.0 | 47.6 | 28.5 | 247.9 | 2,548.6 | |
Carrying amount as at 31 December 2016 | 350.9 | 35.6 | 268.6 | 2,153.6 | 46.1 | 50.6 | 409.8 | 2,964.3 |
The Group recognized an impairment loss on items of property, plant and equipment whose carrying amounts exceeded their recoverable amounts. The impairment allowance is recognized in ‘depreciation, amortization, impairment and liquidation’.
Reception equipment | Land | Buildings and structures | Technical equipment and machinery | Vehicles | Other | Tangible assets under construction | Other property, plant and equipment | ||
---|---|---|---|---|---|---|---|---|---|
Cost as at 1 January 2015 restated* | 960.5 | 33.2 | 203.4 | 2,624.1 | 57.5 | 72.6 | 288.7 | 3,279.5 | |
Additions | 137.2 | - | 13.1 | 245.2 | 19.3 | 6.4 | 156.3 | 440.3 | |
Acquisition of subsidiary | - | 0.9 | 9.5 | 6.7 | 0.3 | 0.3 | - | 17.7 | |
Transfer from assets under construction | - | - | 4.3 | 146.7 | - | 3.4 | (154.4) | - | |
Disposals | (86.3) | (0.4) | (0.9) | (49.7) | (10.0) | (3.1) | (18.1) | (82.2) | |
Transfer between groups | - | - | - | 0.1 | - | (0.1) | (14.7) | (14.7) | |
Cost as at 31 December 2015 | 1,011.4 | 33.7 | 229.4 | 2,973.1 | 67.1 | 79.5 | 257.8 | 3,640.6 | |
Accumulated impairment losses as at 1 January 2015 | 16.5 | - | - | 0.5 | - | 0.1 | 0.4 | 1.0 | |
Recognition | - | - | - | 3.4 | - | - | 10.7 | 14.1 | |
Reversal | (4.0) | - | - | - | - | - | (0.1) | (0.1) | |
Utilisation | (2.9) | - | - | (3.2) | - | - | (1.1) | (4.3) | |
Accumulated impairment losses as at 31 December 2015 | 9.6 | - | - | 0.7 | - | 0.1 | 9.9 | 10.7 | |
Accumulated depreciation as at 1 January 2015 | 522.9 | - | 37.0 | 477.7 | 16.9 | 32.0 | - | 563.6 | |
Additions | 183.5 | - | 12.3 | 499.8 | 10.9 | 21.4 | - | 544.4 | |
Additions (depreciation in the value of produced equipment) | - | - | - | 1.5 | - | - | - | 1.5 | |
Disposals | (75.6) | - | (0.8) | (16.7) | (8.3) | (2.5) | - | (28.3) | |
Transfer between groups | - | - | - | 0.1 | - | - | - | 0.1 | |
Accumulated depreciation as at 31 December 2015 | 630.8 | - | 48.5 | 962.4 | 19.5 | 50.9 | - | 1,081.3 | |
Carrying amount as at 1 January 2015 restated* | 421.1 | 33.2 | 166.4 | 2,145.9 | 40.6 | 40.5 | 288.3 | 2,714.9 | |
Carrying amount as at 31 December 2015 | 371.0 | 33.7 | 180.9 | 2,010.0 | 47.6 | 28.5 | 247.9 | 2,548.6 |
The Group recognized an impairment loss on items of property, plant and equipment whose carrying amounts exceeded their recoverable amounts. The impairment allowance is recognized in ‘depreciation, amortization, impairment and liquidation’.
* restatement resulting from final purchase price allocation of Metelem (see note 37 in consolidated financial statements for 2015)