Future payments | 31 December 2016 | 31 December 2015 |
---|---|---|
30 September 2016 | - | 119.4 |
30 September 2017 | 123.9 | 119.4 |
30 September 2018 | 123.9 | 119.4 |
30 September 2019 | 123.9 | 119.4 |
30 September 2020 | 123.9 | 119.4 |
30 September 2021 | 123.9 | 119.4 |
subsequent years | 137.0 | 131.6 |
Total payments | 756.5 | 848.0 |
Amounts representing discount | (61.0) | (78.2) |
Discounted minimum payments | 695.5 | 769.8 |
Of which: | ||
Short-term | 121.5 | 117.0 |
Long-term | 574.0 | 652.8 |
UMTS license liability is denominated in EUR. The value of the liability is a subject to annual reduction due to subsequent installments paid to the regulator. UMTS license liability is due in 2022.